Vaporization Temperatures of Herbs
Here you can find the recommended vaporization temperatures for various herbs
and plants. Most herbs have a temperature range. The exact temperature depends
on factors such as humidity and how finely the herb is chopped.
If the plant material is moist and coarse, a higher temperature is usually required.
Low Temperatures up to 150 °C
| Herb |
Latin Name |
Temperature Range |
| Blue lotus | Nymphaea caerulea | 100–125 °C |
| Chamomile | Matricaria recutita | 100–125 °C |
| Lavender | Lavandula | 100–125 °C |
| Lime blossom | Tilia platyphyllos | 100–125 °C |
| Black horehound | Ballota nigra | 100–125 °C |
| Verbena | Verbena officinalis | 125–150 °C |
| Angelica | Angelica archangelica | 125–150 °C |
| Eucalyptus | Eucalyptus globulus | 125–150 °C |
| Clove | Syzygium aromaticum | 125–150 °C |
| St. John’s Wort | Hypericum perforatum | 125–150 °C |
| Peppermint | Mentha x piperita | 125–150 °C |
| Sage | Salvia officinalis | 125–150 °C |
| Thyme | Thymus | 125–150 °C |
| Yerba Mate | Ilex paraguayensis | 125–150 °C |
Medium Temperatures up to 175 °C
| Herb |
Latin Name |
Temperature Range |
| Wild Dagga | Leonotis leonurus | ~175 °C |
| Anise | Pimpinella anisum | 150–175 °C |
| Comfrey | Symphytum | 150–175 °C |
| Damiana | Turnera diffusa | 150–175 °C |
| Fennel | Foeniculum vulgare | 150–175 °C |
| Ginkgo | Ginkgo biloba | 125–175 °C |
| Guaraná | Paullinia cupana | 125–175 °C |
| Coffee | Coffea | 150–175 °C |
| Calamus | Acorus calamus | 150–175 °C |
| Cat’s Claw | Uncaria tomentosa | 150–175 °C |
| Corn poppy | Papaver rhoeas | 125–175 °C |
| Caraway | Carum carvi | 150–175 °C |
| Feverfew | Tanacetum parthenium | 125–175 °C |
| Milk Thistle | Silybum | 125–175 °C |
| Saw Palmetto | Serenoa repens | 125–175 °C |
| Prickly poppy | Argemone | 150–175 °C |
| Hawthorn | Crataegus | 125–175 °C |
High Temperatures up to 200 °C
| Herb |
Latin Name |
Temperature Range |
| Aloe | Aloe vera | 175–200 °C |
| Ayahuasca | Banisteriopsis caapi | 185–200 °C |
| Valerian | Valeriana officinalis | 185–200 °C |
| Canna | Canna sativa | 170–200 °C |
| Ginseng | Panax ginseng | 175–200 °C |
| Hop | Humulus | 175–200 °C |
| Ginger | Zingiber officinale | 175–200 °C |
| Kratom | Mitragyna speciosa | 175–200 °C |
| Curcuma | Curcuma longa | 175–200 °C |
| Morning Glory | Turbina corymbosa | 185–200 °C |
| Sage | Salvia officinalis | 175–230 °C |
| Licorice | Glycyrrhiza glabra | 175–200 °C |
| Yohimbe | Cortex Yohimbehe | 185–200 °C |